<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>http://stator.imag.fr/w/index.php?action=history&amp;feed=atom&amp;title=Astr%C3%A9e</id>
	<title>Astrée - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://stator.imag.fr/w/index.php?action=history&amp;feed=atom&amp;title=Astr%C3%A9e"/>
	<link rel="alternate" type="text/html" href="http://stator.imag.fr/w/index.php?title=Astr%C3%A9e&amp;action=history"/>
	<updated>2026-05-17T06:56:07Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.34.1</generator>
	<entry>
		<id>http://stator.imag.fr/w/index.php?title=Astr%C3%A9e&amp;diff=51&amp;oldid=prev</id>
		<title>David Monniaux: Created page with &quot;'''Astrée''' is a static analysis tool developed at wikipedia:École Normale Supérieure (ENS) in Paris by a joint ENS/wikipedia:CNRS|/wikipedia:INRIA| team led b...&quot;</title>
		<link rel="alternate" type="text/html" href="http://stator.imag.fr/w/index.php?title=Astr%C3%A9e&amp;diff=51&amp;oldid=prev"/>
		<updated>2012-10-25T20:53:51Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;#039;&amp;#039;&amp;#039;Astrée&amp;#039;&amp;#039;&amp;#039; is a static analysis tool developed at &lt;a href=&quot;http://en.wikipedia.org/wiki/%C3%89cole_Normale_Sup%C3%A9rieure&quot; class=&quot;extiw&quot; title=&quot;wikipedia:École Normale Supérieure&quot;&gt;wikipedia:École Normale Supérieure&lt;/a&gt; (ENS) in Paris by a joint ENS/&lt;a href=&quot;http://en.wikipedia.org/wiki/CNRS&quot; class=&quot;extiw&quot; title=&quot;wikipedia:CNRS&quot;&gt;wikipedia:CNRS&lt;/a&gt;/&lt;a href=&quot;http://en.wikipedia.org/wiki/INRIA&quot; class=&quot;extiw&quot; title=&quot;wikipedia:INRIA&quot;&gt;wikipedia:INRIA&lt;/a&gt; team led b...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;'''Astrée''' is a static analysis tool developed at [[wikipedia:École Normale Supérieure]] (ENS) in Paris by a joint ENS/[[wikipedia:CNRS|CNRS]]/[[wikipedia:INRIA|INRIA]] team led by [[wikipedia:Patrick Cousot|Pr Patrick Cousot]].&lt;br /&gt;
&lt;br /&gt;
Astrée aims at soundness and is especially tuned for the analysis of control software for e.g. aerospace applications.&lt;br /&gt;
&lt;br /&gt;
It is available commercially from [http://www.absint.de/astree Absint GmbH].&lt;br /&gt;
&lt;br /&gt;
[[User:David Monniaux|David Monniaux]], principal investigator for STATOR, was previously one of the developers of the Astrée tool.&lt;/div&gt;</summary>
		<author><name>David Monniaux</name></author>
		
	</entry>
</feed>